Usti nad Labem - Skrivanek weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,6 °C | at 15:38 |
| Low Temperature | 10,0 °C | at 03:18 |
| Rainfall | ||
| Rainfall Yesterday | 0,9 mm | |
| Rainfall Rate Max | 1,8 mm/hr | at 05:38 |
| Wind | ||
| Highest Gust | 7,8 m/s | at 12:58 |
| Highest Speed (10 minute average) | 4,4 m/s (F3) | at 12:38 |
| Wind Run | 83,5 km | |
| Pressure | ||
| High Pressure (SL) | 1009,9 hPa | at 00:08 |
| Low Pressure (SL) | 997,1 hPa | at 23:58 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31.5.2010 18:51:49
powered by
Cumulus v1.8.9 (930)