Usti nad Labem - Skrivanek weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,2 °C | at 13:38 |
| Low Temperature | 9,2 °C | at 06:38 |
| Rainfall | ||
| Rainfall Today | 2,4 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 03:38 |
| Wind | ||
| Highest Gust | 8,2 m/s | at 18:18 |
| Highest Speed (10 minute average) | 5,1 m/s (F3) | at 18:18 |
| Wind Run | 125,8 km | |
| Pressure | ||
| High Pressure (SL) | 1002,7 hPa | at 15:58 |
| Low Pressure (SL) | 996,9 hPa | at 00:58 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31.5.2010 18:51:49
powered by
Cumulus
v1.8.9 (930)