Usti nad Labem - Skrivanek weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 10 duben 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27,5 °C | at 13:36 on 30 duben 2010 |
| Lowest Temperature | -2,2 °C | at 5:56 on 23 duben 2010 |
| Lowest Wind Chill Temperature | -2,2 °C | at 5:56 on 23 duben 2010 |
| Highest Minimum | 13,3 °C | on 23 květen 2010 |
| Lowest Maximum | 8,8 °C | on 11 duben 2010 |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | at 11:28 on 27 květen 2010 |
| Highest Hourly Rainfall | 5,7 mm | at 13:56 on 10 květen 2010 |
| Highest Daily Rainfall | 11,7 mm | on 06 květen 2010 |
| Highest Monthly Rainfall | 77,7 mm | květen 2010 |
| Wind | ||
| Highest Wind Gust | 10,9 m/s | at 11:26 on 05 květen 2010 |
| Highest Wind Speed Average | 6,1 m/s | at 16:58 on 25 květen 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 991,6 hPa | at 17:06 on 06 květen 2010 |
| Highest Pressure (sl) | 1021,5 hPa | at 7:16 on 28 duben 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 31.5.2010 18:51:49
powered by
Cumulus v1.8.9 (930)