Usti nad Labem - Skrivanek weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 07:32 | Sunrise: | 07:54 | Moonrise: | 23:17 | ![]() |
| Dusk: | 20:24 | Sunset: | 20:01 | Moonset: | 10:52 | |
| Daylight: | 12:52 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 12,4 °C | Dew Point | 8,8 °C |
| Windchill | 12,2 °C | Humidity | 79% |
| Heat Index | 12,4 °C | ||
| Rainfall | |||
| Rainfall Today | 2,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 77,7 mm | Rainfall This Year | 103,8 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7,1 m/s | Wind Speed (avg) | 1,7 m/s |
| Wind Bearing | 314° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1002,6 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 31.5.2010 18:51:49
powered by
Cumulus
v1.8.9 (930)
